Clinical Referencev2.0 — Multi-source compilation
Anxiety Symptoms Database
Comprehensive analytical reference of 163 documented anxiety symptoms across 3 primary categories and 16 subcategories. Compiled from Mayo Clinic, Cleveland Clinic, NAMI, Mind UK, and CalmClinic.
Total Symptoms
163
Across all categories
Physical
101
9 subcategories
Psychological
40
3 subcategories
Behavioral
22
4 subcategories
Category Breakdown
Physical
101 (62.0%)9 subcategories
Psychological
40 (24.5%)3 subcategories
Behavioral
22 (13.5%)4 subcategories
Subcategory Distribution
1
Emotional & MoodPsychological
172
NeurologicalPhysical
163
Other PhysicalPhysical
164
Thought ProcessesPsychological
165
GastrointestinalPhysical
156
DermatologicalPhysical
137
SensoryPhysical
108
RespiratoryPhysical
99
MusculoskeletalPhysical
910
CardiovascularPhysical
711
Beliefs & PerceptionsPsychological
712
Compulsions & HabitsBehavioral
713
UrogenitalPhysical
614
Other BehavioralBehavioral
615
Avoidance & WithdrawalBehavioral
516
Coping MechanismsBehavioral
4Symptom Explorer
163 resultsFilters:
| # | Symptom | Category | Subcategory |
|---|---|---|---|
| 1 | Abdominal pain | Physical | Gastrointestinal |
| 2 | Acid reflux | Physical | Gastrointestinal |
| 3 | Acne | Physical | Dermatological |
| 4 | Agitation | Psychological | Emotional & Mood |
| 5 | Anger | Psychological | Emotional & Mood |
| 6 | Anticipating the worst | Psychological | Thought Processes |
| 7 | Atrial fibrillation | Physical | Cardiovascular |
| 8 | Avoiding triggering situations, places, or people | Behavioral | Avoidance & Withdrawal |
| 9 | Avoiding trying new things | Behavioral | Avoidance & Withdrawal |
| 10 | Back pain | Physical | Musculoskeletal |
| 11 | Being watchful for signs of danger | Psychological | Thought Processes |
| 12 | Belching | Physical | Gastrointestinal |
| 13 | Bloating | Physical | Gastrointestinal |
| 14 | Blurred vision | Physical | Sensory |
| 15 | Blushing | Physical | Dermatological |
| 16 | Body jolts or zaps | Physical | Neurological |
| 17 | Body odor | Physical | Dermatological |
| 18 | Breathing difficulties | Physical | Respiratory |
| 19 | Burning skin | Physical | Dermatological |
| 20 | Changes in appetite | Physical | Gastrointestinal |
| 21 | Changes in sex drive (libido) | Physical | Urogenital |
| 22 | Changes in sleep patterns | Behavioral | Other Behavioral |
| 23 | Changes in smell or taste | Physical | Sensory |
| 24 | Changes in speech patterns | Behavioral | Compulsions & Habits |
| 25 | Chest pain or tightness | Physical | Cardiovascular |
Showing 1–25 of 163